Klass Collection clothes are designed and cut for a relaxed comfortable fit. Garments may vary in size specification depending on style and ease allowance but will fit the chosen body size.
Please use the sizing table and measuring guidelines below to help get your correct fit for you and make you look your best. Take your actual body measurements as they are more accurate than measuring over the top of your clothing.
Dress measurements are taken from the nape of the neck (see diagram point A), and dress lengths listed are the actual worn length.
| Single Size | ||||||||
| To fit size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust (cms) | 88 | 93 | 98 | 103 | 109 | 115 | 121 | 127 |
| Waist (cms) | 69 | 74 | 79 | 84 | 90 | 96 | 100 | 106 |
| Hips (cms) | 93 | 98 | 103 | 108 | 114 | 120 | 126 | 132 |
| Dual Sizes | ||||||||
| To fit size | S (10/10) |
M (12/14) |
L (14/16) |
XL (18/20) |
XXL (20/22) |
|||
| Bust (cms) | 88 - 93 | 93 - 98 | 98 - 104 | 104 - 115 | 115 - 121 | |||
| Hips (cms) | 93 - 98 | 98 - 103 | 103 - 109 | 109 - 120 | 120 - 126 | |||
| Formal and Casual Trousers | ||||||||
| To fit size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Petite inside leg (cms) | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| Standard (cms) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Height | Petite 4'11" - 5'3" |
Standard 5'3" - 5'6" |
||||||
Klass Petite sizes have been designed and cut to fit women 5'3" and under for a perfect fit.
| Petite garments are altered in the following way to get the ideal fit for women 5'3” and under: | ||||||||
| Trouser | Rise length shortened by 1cm | Inside leg shortened by 9cm | ||||||
| Skirts | Short skirt shortened by 1.5cm | Long skirt shortened by 4.5cm | ||||||
| Dresses | Short dress shortened by 3cm | Long dress shortened by 6cm | ||||||
| Jackets | Short jacket shortened by 1.5cm | Long jacket shortened by 3cm | ||||||
| Coats | Short coat shortened by 1.5cm | Long coat shortened by 3cm | ||||||
| Sleeves | Long sleeve garments shortened by 2.5cm | Short sleeve garments shortened by 1.25cm | ||||||
A - Top of shoulder
Measure from nape of the neck.
B - Bust
Measure around the fullest part of the bust and across the shoulder blades.
C - Waist
Measure around the waist keeping the tape measure taut.
D - Hip
Stand with your feet together and measure the widest part of the lower hip.
E - Inside Leg
Measure from the top of the inside leg at the crotch to where the trousers are worn on the shoes.